| |
Every session at the Standards Pavilion by ISO during the first week has welcomed a full house and proved to be the networking place to be. International Standards have also been consistently mentioned as crucial to the climate cause in dialogue throughout the wider COP28 programme and key discussions.
Focus has included mobilizing efforts for filling gaps, how to advocate for the use of standards in spaces where their impact could be leveraged further, and aligning standards that already exist so industry, private sector, and governments are empowered to use them. | | |
"Credible and accountable climate commitments: we can't do it alone"
|  |
The UNFCCC side event drew a packed audience, fostering a dynamic dialogue on achieving greater coherence among disclosure, action, and verification standards. ISO President Ulrika Francke kicked off the discussion, exploring avenues to align these crucial elements. The panel, co-hosted by ISO, BSI and IEMA, emphasized the imperative for heightened collaboration among standards-setting frameworks and organizations.
Highlighting the joint announcement made that day, IFRS Foundation's Managing Director, Lee White, reaffirmed the commitment to collaborate with ISO: "We look forward to working with ISO to highlight this link further in support of the implementation of the International Sustainability Standards Board (ISSB) Standards." Watch the replay |  | | | | | |
Launch of ISO methodology on hydrogen
|  | Photo by COP28 / Stuart Wilson |
The COP28 High-Level Ministerial Roundtable on Hydrogen marked the public launch of the methodology for greenhouse gas (GHG) emissions assessment of the hydrogen supply chain developed by ISO. ISO/TS 19870 provides a trusted international methodology for assessing the GHG footprint of hydrogen from source to consumption.
The COP28 Presidency roundtable was attended by ministers from over two dozen countries. The gathering included Hydrogen Council CEOs, representing global industrial leaders, unanimously acknowledging the pivotal role of International Standards and ISO in driving a low-carbon transition. | "International cooperation is key for surmounting obstacles in the clean energy transition. ISO's launch of the new hydrogen technical specification aligns with our long-awaited report," remarked the International Energy Agency (IEA). | | | Designing a net-zero, nature-positive built environment |
The World Economic Forum hosted a session on our pavilion, highlighting the need for clear transition pathways towards net-zero, nature-positive urbanization. The Lord Mayor of Melbourne spoke of actions cities must take to transform buildings and infrastructure in line with climate and nature targets along with the importance of public-private collaboration in doing so. | | | Watch the replays | | |
International standards for sustainable digital tech | | |
From commitment to action: Implementing standards for a sustainable future | | |
| |
Sustainable finance and net-zero targets: the role of standards | | |
Making the carbon footprint of products comparable | | |
Join us for week 2! | Tune in to the second week of activities, including livestreamed sessions, here. | ► "Standards and regulations: Harnessing ISO standards to achieve climate commitments" When: 8 December 2023 What time: 14:00 – 15:00 (GST) Where: Standards Pavilion by ISO Join live on YouTube @ISO |  | | ► "Global clean hydrogen market – Harmonization of measuring, reporting, verification and accreditation" When: 10 December 2023 What time: 18:30 – 20:00 (GST) Where: SE Room 5 Join live on YouTube @UNClimateChange |  | | | | "Climate change knows no borders" and the same could be said for International Standards. Achieving global commitments to accelerate climate action means leveraging tools with global impact. Join us in the global campaign with #climatestandards and #COP28. ► Follow our daily recaps on Linkedin
► Follow our live coverage on X | | |
| |
| |
|
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου